-
Tayfun from Turkeysolar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Place of Origin | China |
---|---|
Brand Name | VEIKONG |
Certification | CE |
Model Number | VFD500-PV |
Minimum Order Quantity | 1 |
Price | Negotiable |
Packaging Details | the power less than 45kw use Carton, starting from 45kw use Wooden case |
Delivery Time | 3 days, depend on the order quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000pcs per Month |
Product Name | 4kw 1hp Vfd | Voltage | 220v/380v |
---|---|---|---|
Power | 0.75kw/1hp | Frequency | 0-2000hz |
Display | LED,LCD | Control Mode | V/F Control Vsd,vector Control |
Highlight | 5hp Vector Control Inverter,4kw Vector Control Inverter |
380v 4kw 5hp vfd inverter vector control variable frequency drive
VEIKONG VFD500 series inverter is the product developed on the platform of VEIKONG latest high-performance vector technology.
It not only adopts the internationally leading filed-orientation vector control technology, but also makes the most reasonable layout of components under the premise of high-performance and high-reliability.
Besides, to strengthen the usability and industrial specialization, it is equipped with rich extension interfaces and new extension accessories, realizing the features of high performance, high reliability, high power density and high usability.
Features
3, Smooth running and stability, support optional LCD keypad and dual display keypad. support PC tools. support modbus485, canopen, profinet communciation.
4, Low noise on motor and fast response for 0.1S acceleration and deceleration without dead zone
5, Reverse and forward free switching
6, Sleeping function and energy saving function as well as in built PLC programming
7, Tension control and torque mode control
8, Support two group motor parameters which can realize two motor switching control


Techincal Parameters:
Item | Specifiation | |
Input | Inuput Voltage |
1phase/3phase 220V:200V~240V 3 phase 380V-480V:380V~480V |
Input | Allowed Voltage fluctuation range | -15%~10% |
Input | Input frequency | 50Hz / 60Hz,fluctuation less than 5% |
Output | Output Voltage | 3phase:0~input voltage |
Output | Overload capacity |
General purpose application:60S for 150% of the rated current Light load application:60S for 120% of the rated current |
Control | Control mode |
V/f control Sensorless flux vector control without PG card(SVC) Sensor speed flux vector control with PG card (VC) |
VFD500 series instruction
Model |
Power capacity (KVA) |
Input current (A) |
Output current(A) |
Adaptable Motor (KW) |
SIZE | Brake Unit | |
Heavy load | Light load | ||||||
Three phase: 380-480V,50/60Hz | |||||||
VFD500-R75GT4B | 1.5 | 3.4 | 2.5 | 4.2 | 0.75 | SIZE A | Internal |
VFD500-1R5GT4B | 3 | 5 | 4.2 | 5.6 | 1.5 | ||
VFD500-2R2GT4B | 4 | 5.8 | 5.6 | 9.4 | 2.2 | ||
VFD500-4R0G/5R5PT4B | 5.9 | 10.5 | 9.4 | 13.0 | 3.7 | ||
VFD500-5R5G/7R5PT4B | 8.9 | 14.6 | 13.0 | 17.0 | 5.5 | SIZE B | |
VFD500-7R5G/011PT4B | 11 | 20.5 | 17.0 | 23.0 | 7.5 | ||
VFD500-011G/015PT4B | 17 | 26.0 | 25.0 | 31.0 | 11 | SIZE C | Internal |
VFD500-015G/018PT4B | 21 | 35.0 | 32.0 | 37.0 | 15 | ||
VFD500-018G/022PT4B | 24 | 38.5 | 37.0 | 45.0 | 18.5 | SIZE D | |
VFD500-022G/030PT4B | 30 | 46.5 | 45.0 | 57.0 | 22 | ||
VFD500-030G/037PT4 | 40 | 62.0 | 60.0 | 75.0 | 30 | SIZE E | option |
VFD500-037G/045PT4 | 50 | 76.0 | 75.0 | 87.0 | 37 | ||
VFD500-045G/055PT4 | 60 | 92.0 | 90.0 | 110.0 | 45 | SIZE F | |
VFD500-055G/075PT4 | 85 | 113.0 | 112.0 | 135.0 | 55 | ||
VFD500-075G/090PT4 | 104 | 157.0 | 152.0 | 165.0 | 75 | SIZE G | |
VFD500-090G/110PT4 | 112 | 170.0 | 176.0 | 210.0 | 90 | ||
VFD500-110G/132PT4 | 145 | 220.0 | 210.0 | 253.0 | 110 | SIZE H | External |
VFD500-132G/160PT4 | 170 | 258.0 | 253.0 | 304.0 | 132 | SIZE I | |
VFD500-160G/185PT4 | 210 | 320.0 | 304.0 | 360.0 | 160 | ||
VFD500-185G/200PT4 | 245 | 372.0 | 360.0 | 380.0 | 185 | SIZE J | |
VFD500-200G/220PT4 | 250 | 380.0 | 380.0 | 426.0 | 200 | ||
VFD500-220G/250PT4 | 280 | 425.0 | 426.0 | 465.0 | 220 | SIZE K | |
VFD500-250G/280PT4 | 315 | 479.0 | 465.0 | 520.0 | 250 | ||
VFD500-280G/315PT4 | 350 | 532.0 | 520.0 | 585.0 | 280 | SIZE L | |
VFD500-315G/355PT4 | 385 | 585.0 | 585.0 | 650.0 | 315 | ||
VFD500-355G/400PT4 | 420 | 638.0 | 650.0 | 725.0 | 355 | SIZE M | |
VFD500-400G/450PT4 | 470 | 714.0 | 725.0 | 820.0 | 400 | ||
VFD500-450G/500PT4 | 630 | 790.0 | 820.0 | 860.0 | 450 | ||
VFD500-500G/560PT4 | 700 | 835.0 | 860.0 | 950.0 | 500 | ||
VFD500-560G/630PT4 | 784 | 920.0 | 950.0 | 1100.0 | 560 | SIZE N |
VFD500 Application picture:
VEIKONG VFD replace famous brand VFD