-
Tayfun from Turkeysolar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Place of Origin | China |
---|---|
Brand Name | VEIKONG |
Certification | CE IEC |
Model Number | VFD500M-PV |
Minimum Order Quantity | 24 pcs |
Price | negotiable |
Packaging Details | paper carton under 45kw, starting from 45kw wooden case for packing |
Delivery Time | 3-8 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 15000 per/ month |
Product | VFD500M-PV Series | Product Type | Mini MPPT VFD Solar Pump Inverter |
---|---|---|---|
Frequency | From 50HZ To 60HZ | Power Range | From 0.75-2.2kw |
Voltage | 380V-480V Or 220V-240V | Warranty | 18 Months |
High Light | 220V MPPT VFD Solar Pump Inverter,economic MPPT VFD Solar Pump Inverter,LCD display Veikong Solar Pump Inverter |
Mini Smart MPPT VFD Solar Pump Inverter Dc To Ac Drive Connect Solar Panel
1. What can Veikong mini MPPT VFD solar pump inverter bring to you?
Veikong VFD500M-PV is a mini solar pump inverter for small range power like from 0.75kw to 2.2kw. This model is very economic for those who want to use it in some applications which need small power range and within limited budget. It also has compact size and high performances to make your work more efficiently.
2. High performance and economical mini solar pump inverter with nice features.
1. Support both VF and sensorless vector control
2. Starting torque 150% at 0.25Hz in SVC
3. HDI and HDO function
4. Automatic torque boose
5. Support LCD display
6. Easy startup with simplified parameters
7. 2 independent S ramps
8. Vector and torque control
9. Variable DC injection braking
3. General Technical Data of Mini Solar Pump Inverter VFD500M-PV series
Type model | Termina symbol | Terminal name | The terminal function description |
Analog input voltage | +10V | Input voltage | 10.10V±1% |
Analog input voltage | +10V | Input voltage | Maximum output current:10mA,it provides power supply to external potentiometer with resistance range of:1KΩ~51KΩ |
Analog input voltage | GND | Ananog ground | Internal isolation from COM point |
Analog input voltage |
AI1 |
Analog input1 | Input voltage:0~10V:Impedance 22KΩ,Maximum input voltage |
Analog input voltage | AI1 | Analog input1 | Input current:0~20mA:Impedance 500Ω,Maximum input current |
Analog input voltage | AI1 | Analog input1 | Through the jumper switch AI1 0 ~ 10V and 0 ~ 20mA analog input switch, the factory default voltage input |
Analog input voltage | AI2 | Analog input 2 | Input voltage:0~10V:Impedance 22KΩ,Maximum input voltage |
Analog input voltage | AI2 | Analog input 2 | Input current:0~20mA:Impedance 500Ω,Maximum input current |
Analog input voltage | AI2 | Analog input 2 | Through the jumper switch AI1 0 ~ 10V and 0 ~ 20mA analog input switch, the factory default voltage input |
Analog input | AO1 | Analog output 1 | Output voltage:0~10V:Impedance ≥10KΩ |
Analog input | AO1 | Analog output 1 | Output current:0~20mA:Impedance 200Ω~500Ω |
Analog input | AO1 | Analog output 1 | Through the jumper switch AO1 0 ~ 10V and 0 ~ 20mA analog output switching, the factory default voltage output |
Analog input | AO2 | Analog output 2 | Output voltage:0~10V:Impedance ≥10KΩ |
Analog input | AO2 | Analog output 2 | Output current:0~20mA:Impedance 200Ω~500Ω |
Analog input | AO2 | Analog output 2 | Through the jumper switch AO1 0 ~ 10V and 0 ~ 20mA analog output switching, the factory default voltage output. |
Analog input | GND | Ananog ground | Internal isolation from COM |
4. Production Detailed Pics
5. Clean and Ordered Factory Environment in Veikong Factory